İşlem devam ediyor... Bağlantı hızınıza göre biraz zaman alabilir.
Please wait...
Information Request - Central Asia Plast World
Personal Information
Title:
*
Mr
Mrs
Name:
*
Surname:
*
Company:
*
Position:
*
Director
Sales Representative
General Manager
Commercial Director
Other
Business Type:
*
Manufacturer
Distributor
Wholesaler
Retailshop
Exporter
Other
Media
Agent
Akimats
Embassies
Associations
Contact Information
Mobile:
*
+7 || Kazakhstan
+996 || Kyrgyzstan
+7 || Russia
+90 || Turkey
+992 || Tajikistan
+380 || Ukraine
+247 || Achension
+93 || Afghanistan
+355 || Albania
+213 || Algeria
+1684 || American Samoa
+376 || Andorra
+244 || Angola
+1264 || Anguilla
+1268 || Antigua
+54 || Argentina
+374 || Armenia
+297 || Aruba
+61 || Australia
+43 || Austria
+994 || Azerbaijan
+971 || BAE
+1242 || Bahama
+973 || Bahrain
+880 || Bangladesh
+1246 || Barbados
+375 || Belarus
+32 || Belgium
+501 || Belize
+229 || Benin
+1441 || Bermuda
+591 || Bolivia
+387 || Bosnia and Herzegovina
+267 || Botswana
+55 || Brazil
+44 || Britain
+1284 || British Virgin Adl.
+257 || Brundi
+673 || Bruney
+359 || Bulgaria
+226 || Burkina Faso
+95 || Burma
+975 || Butane
+855 || Cambodia
+237 || Cameroon
+1 || Canada
+1345 || Cayman Islands
+236 || Central Africa Cum.
+235 || Chad
+56 || Chile
+86 || China
+57 || Colombia
+2693 || Comoros Islands
+242 || Congo Cum.
+243 || Congo Dem Cum.
+506 || Costa Rica
+385 || Croatia
+53 || Cuba
+357 || Cyprus
+420 || Czech Rep.
+45 || Denmark
+246 || Diego Garsia
+253 || Djibouti
+1809 || Dominic Cum.
+1767 || Dominik
+20 || Egypt
+503 || El Salvador
+593 || Equator
+240 || Equatorial Guinea
+291 || Eritre
+372 || Estonia
+251 || Ethiopia
+500 || Falkland Adl.
+298 || Faroe Adl.
+679 || Fiji
+223 || Financial
+358 || Finland
+33 || France
+594 || French Guyana
+689 || French Polynesia
+27 || G. Africa Cum.
+357 || G. The Greek Cypriot Administration.
+241 || Gabon
+220 || Gambia
+995 || Georgia
+49 || Germany
+233 || Ghana
+350 || Gibraltar
+30 || Greece
+299 || Greenland
+1473 || Grenada
+590 || Guadalup
+1671 || Guam
+502 || Guatemala
+224 || Guinea
+245 || Guinea Bissau
+592 || Guyana
+509 || Haiti
+504 || Honduras
+852 || Hongkong
+36 || Hungary
+354 || Iceland
+91 || India
+62 || Indonesia
+98 || Iran
+964 || Iraq
+353 || Ireland
+972 || Israel
+39 || Italy
+225 || Ivory Coast
+1876 || Jamaica
+81 || Japan
+962 || Jordan
+238 || Kap Verd
+7 || Kazakhstan
+254 || Kenya
+686 || Kiribati
+682 || Kuk Island
+965 || Kuwait
+996 || Kyrgyzstan
+856 || Lao Dem. People's Cum.
+371 || Latvia
+961 || Lebanon
+266 || Lesotho
+231 || Liberia
+218 || Libya
+423 || Lihtenstayn
+370 || Lithuanian
+352 || Luxembourg
+853 || Macao
+389 || Macedonia
+261 || Madagascar
+265 || Malavi
+60 || Malaysia
+960 || Maldive Islands
+356 || Malta
+1670 || Marian islands
+692 || Marsal Islands
+596 || Martian
+222 || Mauritania
+262 || Mayotte Islands
+52 || Mexican
+691 || Micronesia
+373 || Moldova
+377 || Monaco
+976 || Mongolia
+381 || Montenegro
+1664 || Montserrat
+230 || Moris Islands
+212 || Morocco
+258 || Mozambique
+264 || Namibia
+674 || Nauru Island
+977 || Nepal
+31 || Netherlands
+599 || Netherlands Antilles
+687 || New Caledonia
+678 || New Hebrits
+64 || New Zealand
+505 || Nicaragua
+227 || Niger
+234 || Nigeria
+683 || Niue Islands
+672 || Norfolk Islands
+850 || North Korea
+47 || Norway
+968 || Oman
+92 || Pakistan
+970 || Palestine
+507 || Panama
+675 || Papua New Guinea
+595 || Paraguay
+51 || Peru
+63 || Philippines
+48 || Poland
+1787 || Porto Rico
+351 || Portugal
+262 || Reunion
+40 || Romania
+7 || Russia
+250 || Rwanda
+378 || San Marino
+239 || Sao Tome & Principe
+966 || Saudi Arabia
+221 || Senegal
+381 || Serbia
+248 || Seysel
+232 || Sierra Leone
+65 || Singapore
+421 || Slovak Cum.
+386 || Slovenia
+677 || Solomon Islands
+252 || Somali
+82 || South Korea
+34 || Spain
+94 || Sri Lanka
+290 || St. Helena
+1758 || St. Lucia
+508 || St. Piyer & Mikelon
+1869 || St.Kittis & Nevis
+1784 || St.Vincent & Grenada
+249 || Sudan
+597 || Surinam
+268 || Swaziland
+46 || Sweden
+41 || Swiss
+963 || Syria
+886 || Taiwan
+992 || Tajikistan
+255 || Tanzania
+66 || Thailand
+228 || Togo
+676 || Tonga
+974 || Train
+1868 || Trinidad & Tobago
+216 || Tunisian
+90 || Turkey
+993 || Turkmenistan
+1649 || Turks & Caicos Islands
+688 || Tuvalu
+1340 || U.S. Virgin Islands
+256 || Uganda
+380 || Ukraine
+971 || United Arab Emirates
+598 || Uruguay
+1808 || US (Hawaii)
+1 || USA
+1907 || USA (Alaska)
+998 || Uzbekistan
+681 || Vallis Futuna Islands
+58 || Venezuelan
+84 || Vietnamese
+685 || West Samoa
+967 || Yemen Arab Cum.
+260 || Zambia
+263 || Zimbabwe
Phone:
+7 || Kazakhstan
+996 || Kyrgyzstan
+7 || Russia
+90 || Turkey
+992 || Tajikistan
+380 || Ukraine
+247 || Achension
+93 || Afghanistan
+355 || Albania
+213 || Algeria
+1684 || American Samoa
+376 || Andorra
+244 || Angola
+1264 || Anguilla
+1268 || Antigua
+54 || Argentina
+374 || Armenia
+297 || Aruba
+61 || Australia
+43 || Austria
+994 || Azerbaijan
+971 || BAE
+1242 || Bahama
+973 || Bahrain
+880 || Bangladesh
+1246 || Barbados
+375 || Belarus
+32 || Belgium
+501 || Belize
+229 || Benin
+1441 || Bermuda
+591 || Bolivia
+387 || Bosnia and Herzegovina
+267 || Botswana
+55 || Brazil
+44 || Britain
+1284 || British Virgin Adl.
+257 || Brundi
+673 || Bruney
+359 || Bulgaria
+226 || Burkina Faso
+95 || Burma
+975 || Butane
+855 || Cambodia
+237 || Cameroon
+1 || Canada
+1345 || Cayman Islands
+236 || Central Africa Cum.
+235 || Chad
+56 || Chile
+86 || China
+57 || Colombia
+2693 || Comoros Islands
+242 || Congo Cum.
+243 || Congo Dem Cum.
+506 || Costa Rica
+385 || Croatia
+53 || Cuba
+357 || Cyprus
+420 || Czech Rep.
+45 || Denmark
+246 || Diego Garsia
+253 || Djibouti
+1809 || Dominic Cum.
+1767 || Dominik
+20 || Egypt
+503 || El Salvador
+593 || Equator
+240 || Equatorial Guinea
+291 || Eritre
+372 || Estonia
+251 || Ethiopia
+500 || Falkland Adl.
+298 || Faroe Adl.
+679 || Fiji
+223 || Financial
+358 || Finland
+33 || France
+594 || French Guyana
+689 || French Polynesia
+27 || G. Africa Cum.
+357 || G. The Greek Cypriot Administration.
+241 || Gabon
+220 || Gambia
+995 || Georgia
+49 || Germany
+233 || Ghana
+350 || Gibraltar
+30 || Greece
+299 || Greenland
+1473 || Grenada
+590 || Guadalup
+1671 || Guam
+502 || Guatemala
+224 || Guinea
+245 || Guinea Bissau
+592 || Guyana
+509 || Haiti
+504 || Honduras
+852 || Hongkong
+36 || Hungary
+354 || Iceland
+91 || India
+62 || Indonesia
+98 || Iran
+964 || Iraq
+353 || Ireland
+972 || Israel
+39 || Italy
+225 || Ivory Coast
+1876 || Jamaica
+81 || Japan
+962 || Jordan
+238 || Kap Verd
+7 || Kazakhstan
+254 || Kenya
+686 || Kiribati
+682 || Kuk Island
+965 || Kuwait
+996 || Kyrgyzstan
+856 || Lao Dem. People's Cum.
+371 || Latvia
+961 || Lebanon
+266 || Lesotho
+231 || Liberia
+218 || Libya
+423 || Lihtenstayn
+370 || Lithuanian
+352 || Luxembourg
+853 || Macao
+389 || Macedonia
+261 || Madagascar
+265 || Malavi
+60 || Malaysia
+960 || Maldive Islands
+356 || Malta
+1670 || Marian islands
+692 || Marsal Islands
+596 || Martian
+222 || Mauritania
+262 || Mayotte Islands
+52 || Mexican
+691 || Micronesia
+373 || Moldova
+377 || Monaco
+976 || Mongolia
+381 || Montenegro
+1664 || Montserrat
+230 || Moris Islands
+212 || Morocco
+258 || Mozambique
+264 || Namibia
+674 || Nauru Island
+977 || Nepal
+31 || Netherlands
+599 || Netherlands Antilles
+687 || New Caledonia
+678 || New Hebrits
+64 || New Zealand
+505 || Nicaragua
+227 || Niger
+234 || Nigeria
+683 || Niue Islands
+672 || Norfolk Islands
+850 || North Korea
+47 || Norway
+968 || Oman
+92 || Pakistan
+970 || Palestine
+507 || Panama
+675 || Papua New Guinea
+595 || Paraguay
+51 || Peru
+63 || Philippines
+48 || Poland
+1787 || Porto Rico
+351 || Portugal
+262 || Reunion
+40 || Romania
+7 || Russia
+250 || Rwanda
+378 || San Marino
+239 || Sao Tome & Principe
+966 || Saudi Arabia
+221 || Senegal
+381 || Serbia
+248 || Seysel
+232 || Sierra Leone
+65 || Singapore
+421 || Slovak Cum.
+386 || Slovenia
+677 || Solomon Islands
+252 || Somali
+82 || South Korea
+34 || Spain
+94 || Sri Lanka
+290 || St. Helena
+1758 || St. Lucia
+508 || St. Piyer & Mikelon
+1869 || St.Kittis & Nevis
+1784 || St.Vincent & Grenada
+249 || Sudan
+597 || Surinam
+268 || Swaziland
+46 || Sweden
+41 || Swiss
+963 || Syria
+886 || Taiwan
+992 || Tajikistan
+255 || Tanzania
+66 || Thailand
+228 || Togo
+676 || Tonga
+974 || Train
+1868 || Trinidad & Tobago
+216 || Tunisian
+90 || Turkey
+993 || Turkmenistan
+1649 || Turks & Caicos Islands
+688 || Tuvalu
+1340 || U.S. Virgin Islands
+256 || Uganda
+380 || Ukraine
+971 || United Arab Emirates
+598 || Uruguay
+1808 || US (Hawaii)
+1 || USA
+1907 || USA (Alaska)
+998 || Uzbekistan
+681 || Vallis Futuna Islands
+58 || Venezuelan
+84 || Vietnamese
+685 || West Samoa
+967 || Yemen Arab Cum.
+260 || Zambia
+263 || Zimbabwe
E-Mail:
*
Web:
Country:
*
Kazakhstan
Kyrgyzstan
Russia
Turkey
Tajikistan
Ukraine
Achension
Afghanistan
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antigua
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
BAE
Bahama
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Britain
British Virgin Adl.
Brundi
Bruney
Bulgaria
Burkina Faso
Burma
Butane
Cambodia
Cameroon
Canada
Cayman Islands
Central Africa Cum.
Chad
Chile
China
Colombia
Comoros Islands
Congo Cum.
Congo Dem Cum.
Costa Rica
Croatia
Cuba
Cyprus
Czech Rep.
Denmark
Diego Garsia
Djibouti
Dominic Cum.
Dominik
Egypt
El Salvador
Equator
Equatorial Guinea
Eritre
Estonia
Ethiopia
Falkland Adl.
Faroe Adl.
Fiji
Financial
Finland
France
French Guyana
French Polynesia
G. Africa Cum.
G. The Greek Cypriot Administration.
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadalup
Guam
Guatemala
Guinea
Guinea Bissau
Guyana
Haiti
Honduras
Hongkong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Ivory Coast
Jamaica
Japan
Jordan
Kap Verd
Kazakhstan
Kenya
Kiribati
Kuk Island
Kuwait
Kyrgyzstan
Lao Dem. People's Cum.
Latvia
Lebanon
Lesotho
Liberia
Libya
Lihtenstayn
Lithuanian
Luxembourg
Macao
Macedonia
Madagascar
Malavi
Malaysia
Maldive Islands
Malta
Marian islands
Marsal Islands
Martian
Mauritania
Mayotte Islands
Mexican
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Moris Islands
Morocco
Mozambique
Namibia
Nauru Island
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Hebrits
New Zealand
Nicaragua
Niger
Nigeria
Niue Islands
Norfolk Islands
North Korea
Norway
Oman
Pakistan
Palestine
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Porto Rico
Portugal
Reunion
Romania
Russia
Rwanda
San Marino
Sao Tome & Principe
Saudi Arabia
Senegal
Serbia
Seysel
Sierra Leone
Singapore
Slovak Cum.
Slovenia
Solomon Islands
Somali
South Korea
Spain
Sri Lanka
St. Helena
St. Lucia
St. Piyer & Mikelon
St.Kittis & Nevis
St.Vincent & Grenada
Sudan
Surinam
Swaziland
Sweden
Swiss
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tonga
Train
Trinidad & Tobago
Tunisian
Turkey
Turkmenistan
Turks & Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
Uruguay
US (Hawaii)
USA
USA (Alaska)
Uzbekistan
Vallis Futuna Islands
Venezuelan
Vietnamese
West Samoa
Yemen Arab Cum.
Zambia
Zimbabwe
City:
*
Aktau
Aktobe
Almaty
Arkalyk
Astana
Atyrau
Baikonur
Balqash
Ekibastuz
Karagandy
Kentau
Kokshetau
Kostanay
Kyzylorda
Oral
Oskemen
Pavlodar
Petropavl
Ridder
Saran
Satpayev
Schuchinsk
Semey
Shahtinsk
Shymkent
Stepnogorsk
Stepnyak
Taldykorgan
Taraz
Temirtau
Turkistan
Uralsk
Zhanaozen
Zhezkazgan
Address:
*
Fair Information
M2:
*
Description:
*
Send